
Data Analysis and Results
As can be seen in Table 1, the majority were female students (50.37%) of the total number of 2009 responses. Regarding age, there is a certain balance between the four grades. In terms of major, the percentage of social science, art, and business accounts for 79.95%.
Table 1. Sample characteristics.
N | Percentage | |
---|---|---|
Gender | ||
Male | 908 | 45.19% |
Female | 1012 | 50.37% |
Others | 89 | 4.44% |
Grade | ||
Freshman | 487 | 24.24% |
Sophomore | 502 | 24.98% |
Junior | 506 | 25.18% |
Senior | 514 | 25.60% |
Major | ||
Social Science | 557 | 27.72% |
Business | 523 | 26.03% |
Science | 403 | 20.05% |
Arts | 526 | 27.20% |
Table 2 reports the means, standard deviations, and inter-scale correlations between all the study variables. Understanding conflict and process conflict were both positively correlated with students' creativity (r = 0.870, p < 0.01; r = 0.570, p < 0.01, respectively). Relationship conflict negatively predicted students' creativity (r = −0.590, p < 0.01).
Table 2. Means, standard deviations, and correlations.
Variable | M | SD | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|
1. Gender | 1.15 | 0.772 | 1 | |||||
2. Grade | 2.35 | 0.883 | 0.564 ** | 1 | ||||
3. UC | 2.08 | 0.694 | 0.574 ** | 0.678 | 1 | |||
4. PC | 2.44 | 0.821 | 0.029 ** | 0.242 ** | 0.233 | 1 | ||
5. RC | 2.75 | 0.643 | 0.311 ** | 0.277 ** | 0.355 ** | 0.444 | 1 | |
6. SSC | 2.99 | 0.782 | 0.796 | 0.490 ** | 0.870 ** | 0.570 ** | −0.590 ** | 1 |
The results of the correlation analysis revealed that all the variables had significant associations, supporting the use of regression and mediating analysis in the following steps.
The results of the hierarchical regression shown in Table 3 (M2) support Hypotheses 1–3. Understanding conflict and process conflict had significant positive effects on students' creativity (β = 0.019, p < 0.01; β = 0.141, p < 0.01, respectively). Relationship conflict was significantly negatively related to students' creativity (β = −0.505, p < 0.01).
Table 3. Hierarchical regression analysis.
Variable | Students' Creativity | |
---|---|---|
M1 | M2 | |
Gender | 0.088 | 0.046 |
Grade | 0.167 | 0.124 |
Understanding Conflict | 0.019 ** | |
Process Conflict | 0.141 ** | |
Relationship Conflict | −0.505 ** | |
R2 | 0.161 | 0.443 |
∆R2 | 0.162 | 0.282 |
F | 26.261 *** | 97.451 *** |
Note: ** p < 0.01; *** p < 0.001 (two-tailed).