Here’s a categorized vocabulary table based on the content from “The Seafloor”. It organizes terms into three sections: General English, General Academic Vocabulary, and Discipline-Specific Vocabulary.
Vocabulary Categorization Table
| General English | General Academic Vocabulary | Discipline-Specific Vocabulary |
|---|---|---|
| surface | technology | aphotic zone |
| vast | properties | echolocation |
| tiny | organisms | sonar |
| cold | objectives | submarine |
| deep | system | bathyscaphe |
| light | navigate | Trieste |
| pressure | detect | Alvin |
| explore | obstacles | remotely operated vehicles (ROVs) |
| bounce | atmosphere | continental shelf |
| calculate | region | continental slope |
| drop | vehicle | abyssal plain |
| expensive | sample | mid-ocean ridge |
| dangerous | research | seamount |
| built | invention | volcanic island |
| allow | features | trench |
| avoid | development | subduction |
| study | exploration | tectonic plates |
| flat | electronically | magma |
| tall | measuring | Challenger Deep |
| steep | continuous | sediment |
| smooth | formation | oceanic trenches |
| rise | contrast | |
| reach | significant | |
| include | method | |
| summary | review | |
| questions | ||
| compare | ||
| explain |