| General English | General Academic Vocabulary | Discipline-Specific Vocabulary |
|---|---|---|
| clear | principles | star |
| night | elements | constellation |
| pattern | temperature | asterism |
| culture | hemisphere | Orion |
| group | annual | Orion’s Belt |
| motion | reflection | Betelgeuse |
| shift | surface | Rigel |
| location | classification | light-year |
| distance | sequence | traverse |
| measure | diagram | parallax |
Great work, you have neatly categorized the vocabularly into general, academic, and discipline specific terms. it makes easy to understand.
You have well organized the words into three sections, words selection is good. But some words are in mixed forms it is quite confusing.
Very informative and simplicity is upheld here.
This vocabulary chart is well-organized and effectively categorizes words from general to specialized.Adding definitions could make it even more engaging and easier to understand.