Converting Units of Mass
Site: | Saylor Academy |
Course: | GKT101: General Knowledge for Teachers – Math |
Book: | Converting Units of Mass |
Printed by: | Guest user |
Date: | Wednesday, May 14, 2025, 4:54 AM |
Description
Watch this lecture series and complete the interactive exercises to practice converting measurements of mass to different units.
How to convert kg to mg and T to oz
Source: Khan Academy, https://www.khanacademy.org/math/cc-fourth-grade-math/imp-measurement-and-data-2#imp-converting-units-of-mass This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 3.0 License.
Converting pounds to ounces
Practice
Convert to smaller units (g and kg) - Questions
1. Convert.
\(\text {7 kilograms}=\) ____ \(\text {grams}\)
Conversions | ||
1 kilometer = 1,000 meters | 1 minute =60 seconds | 1 liter =1,000 milliliters |
1 meter =100 centimeters | 1 hour =60 minutes | 1 kilogram =1,000 grams |
1 meter = 1,000 millimeters | 1 gram =1,000 milligrams | |
1 centimeter =10 millimeters |
2. Compare using \( > , < \), or \(=\).
\(\text{7 kilograms}\) \( > , < , = \) \(\text{60,000 grams}\)
Conversions | ||
1 kilometer = 1,000 meters | 1 minute =60 seconds | 1 liter =1,000 milliliters |
1 meter =100 centimeters | 1 hour =60 minutes | 1 kilogram =1,000 grams |
1 meter = 1,000 millimeters | 1 gram =1,000 milligrams | |
1 centimeter =10 millimeters |
3. Convert.
\(\text {_______ grams}=\) ____ \( \frac{5}{2} \, \text {kilograms}\)
Conversions | ||
1 kilometer = 1,000 meters | 1 minute =60 seconds | 1 liter =1,000 milliliters |
1 meter =100 centimeters | 1 hour =60 minutes | 1 kilogram =1,000 grams |
1 meter = 1,000 millimeters | 1 gram =1,000 milligrams | |
1 centimeter =10 millimeters |
4. Complete the table to show equivalent measurements in kilograms and grams.
Kilograms | Grams |
2 | |
9 | |
11 |
Conversions | ||
1 kilometer = 1,000 meters | 1 minute =60 seconds | 1 liter =1,000 milliliters |
1 meter =100 centimeters | 1 hour =60 minutes | 1 kilogram =1,000 grams |
1 meter = 1,000 millimeters | 1 gram =1,000 milligrams | |
1 centimeter =10 millimeters |
Convert to smaller units (g and kg) - Answers
1. \(\text {7 kilograms}=\) \(\text {7000 grams}\)
2. \(
7 \text { kilograms } < 60,000 \text { grams }
\)
3. \(
2,500 \text { grams }=\frac{5}{2} \text { kilograms }
\)
4.
Kilograms | Grams |
2 | 2,000 |
9 | 9,000 |
11 | 11,000 |
Convert to smaller units (oz and lb) - Questions
1. Convert.
\(\text{11 pounds} = \text {______ ounces}\)
Conversions | ||
1 mile = 5,280 feet | 1 minute = 60 seconds | 1 cup = 8 fluid ounces |
1 mile = 1, 760 yards | 1 hour = 60 minutes | 1 pint = 2 cups |
1 yard = 3 feet | 1 pound =16 ounces | 1 quart = 2 pints |
1 foot =12 inches | 1 ton = 2,000 pounds | 1 gallon = 4 quarts |
2. Convert.
\(\text{10 pounds 10 ounces} = \text {______ ounces}\)
Conversions | ||
1 mile = 5,280 feet | 1 minute = 60 seconds | 1 cup = 8 fluid ounces |
1 mile = 1, 760 yards | 1 hour = 60 minutes | 1 pint = 2 cups |
1 yard = 3 feet | 1 pound =16 ounces | 1 quart = 2 pints |
1 foot =12 inches | 1 ton = 2,000 pounds | 1 gallon = 4 quarts |
3. Convert.
\(\frac{5}{2} \text {pounds} = \text {______ ounces}\)
Conversions | ||
1 mile = 5,280 feet | 1 minute = 60 seconds | 1 cup = 8 fluid ounces |
1 mile = 1, 760 yards | 1 hour = 60 minutes | 1 pint = 2 cups |
1 yard = 3 feet | 1 pound =16 ounces | 1 quart = 2 pints |
1 foot =12 inches | 1 ton = 2,000 pounds | 1 gallon = 4 quarts |
4. Compare using \( > , < \), or \(=\).
\(\text{150 ounces}\) \( > , < , = \) \(\text{5 pounds}\)
Conversions | ||
1 mile = 5,280 feet | 1 minute = 60 seconds | 1 cup = 8 fluid ounces |
1 mile = 1, 760 yards | 1 hour = 60 minutes | 1 pint = 2 cups |
1 yard = 3 feet | 1 pound =16 ounces | 1 quart = 2 pints |
1 foot =12 inches | 1 ton = 2,000 pounds | 1 gallon = 4 quarts |
Convert to smaller units (oz and lb) - Answers
1. \(
\text {11 pounds } = \text {176 ounces }
\)
2. \(
\text {10 pounds 10 ounces } = \text {170 ounces }
\)
3. \(
\frac{5}{2} \text { pounds }=40 \text { ounces }
\)
4. \(
150 \text { ounces } > 5 \text { pounds }
\)